Holographic Transparent LED Screen M
M3(P3.91/3.91), M6(P6.25/6.25)
Available in 250x1000mm and 250x1200mm sizes
M3: P3.91 (horizontal) / P3.91 (vertical)
M6: P6.25 (horizontal) / P6.25 (vertical)
Flexible pixel pitch for different display needs
Customizable to fit a variety of environments


Only 5KG/m² for easy portability
1.7mm ultra-thin design
Seamless surface mount
Easily installed on transparent glass
Frameless design for a sleek, seamless look
Can be assembled horizontally or vertically
Achieves display heights/widths of 2.4-3 m
Commercial showcases and glass walls
For both indoor and outdoor environments


For creative displays and conference rooms
Perfect for retail windows and exhibition halls
Used in museums and various other settings
Enhances visual experiences in commercial spaces
9000:1 contrast ratio for crisp visuals
16-bit grayscale for richer, detailed colors
5000cd/m² brightness for vibrant displays
Stable picture quality, static scanning, integrated lamp driver

| Item | M3 | M6 |
| Pixel Pitch (mm) (horizontal / vertical) | 3.91/3.91 | 6.25/6.25 |
| Pixel Density (dot/m²) | 65536 | 25600 |
| Transparency Rate | 80% | 90% |
| Display Dimension (mm) (w*h) | 250×1000/250×1171 | 250×1175/250×1475 |
| Profile Dimension (mm) (w*h) | 250×1025/250×1200 | 250×1200/250×1500 |
| Resolution (dot) (w*h) | 64×256/64×300 | 40×188/40×236 |
| Weight (kg/set) | 6 | 5 |
| Brightness(cd/m²) | ≥3000 | ≥5000 |
| Scanning Mode | Static Driving (Single pixel single control) | |
| Encapsulation Type | Light Board & Driving Board Integrated | |
| Lifespan | ≥ 100,000.00 hours | |
| Pixel Configuration | 16bit | |
| Maximum Power Consumption (w/m²) | 1000 | 1000 |
| Average Power Consumption (w/m²) | 375 | |
| Control System | Colorlight / Novastar | |
| Input Voltage | AC100~240V 50/60Hz | |
| Working Voltage for Module | DC4.2V ±0.2V | |
| Working Temperature | Temperature 0~50℃ | |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | |
| Storage Temperature | Temperature -20℃ ~60℃ | |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |
| Protection Degree | IP20 | |
| Frame Material | / | |
| Installation Environment | Indoor | |
| Installation Way | Pearl Cotton+Wooden case/Airbox | |
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.