High-quality Rental LED Display
Indoor: P1.56/P1.953/P2.604/P2.976/P3.91
Outdoor: P2.604/P2.976/P3.91/P4.81
High-strength die-casting aluminum
Superior performance with high-definition visuals
Enhanced durability and long-lasting performance


6kg for 500×500mm, 11kg for 500×1000mm cabinets
Slim profile with only 80mm thickness
Easy to carry, transport, and install
Reduces labor costs and simplifies logistics
90° installation for unique architectural needs
Ideal for corner setups and custom displays
Flexible configuration for various installation scenarios


Front and rear service options for easy panel removal
Magnetic panels can be removed in just 5 seconds
Optimized control box with quick removal
High-precision aluminum frame for seamless splicing
Superior picture clarity from every angle
Immersive visual experience without interruptions


Corner protectors safeguard against damage
Long-lasting durability in various working conditions
Supports curved screen setup with a 3° adjustment
Curvature range from -6° to 6°
Requires 60 cabinets for a circular display

| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm (Outdoor) |
| Pixels per cabinet | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| LED lifetime | 100,000h | ||||
| Brightness | Indoor 600-800 nits, Outdoor 4000-4500 nits | ||||
| Module size | 250*250mm | ||||
| Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 3840-7,680Hz | ||||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | ||||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | ||||
| Brightness uniformity | >98% | ||||
| Dimming | 0-100% | ||||
| Grey Level | 14 bits | ||||
| Avg Power consumption (for indoor) | 270 W/m² | ||||
| Avg Power consumption (for outdoor) | 384 W/m² | ||||
| Max Power consumption (for indoor) | 450 W/m² | ||||
| Max Power consumption (for outdoor) | 640 W/m² | ||||
| Operation power voltage | 100-240V/50-60Hz | ||||
| Operational temperature | -10°C to +40°C/14°F to 104°F | ||||
| Operational humidity | 10-80% | ||||
| IP rating | IP50 for Indoor, IP65 for Outdoor | ||||
| Dimensions | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | ||||
| Weight | 6kg (500 x 500mm cabinet)/11kg (500 x 1000mm cabinet) | ||||
| Serviceability | Front and back service | ||||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | ||||
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.