Outdoor Rental Transparent LED Screen
Portable and easy to assemble
CNC precision machined die-cast aluminum cabinet
IP65 waterproof rating for outdoor durability
Dimensions: 1000*500*36mm
Low wind resistance for safety in outdoor settings


① Top/Bottom Lock
② Left/Right Lock
③ Signal Input
④ Power Input
⑤ Power Output
⑥ Signal Output
⑦ Power Box Latch
⑧ Indicator Light
⑨ Power Supply Box
⑩ Module
60% transparency for clear visuals with light transmittance
Low wind resistance provides stability in outdoor environments
Safe and reliable for use in windy conditions
Ideal for outdoor events and stage applications


Supports hanging, stacking, and creative installations
Versatile setup for diverse outdoor environments
Easy adaptability to unique stage designs
Unique, eye-catching displays with flexible shapes
Attract more attention and foot traffic with customized designs
Enhance viewing angles for better audience engagement
Perfect for creative installations at events and exhibitions


Front and rear maintenance options for flexible servicing
Front maintenance allows quick module and power box removal
Rear maintenance requires space for personnel access
Fast and efficient core part replacements for minimal downtime
All-Weather Outdoor Reliability
Robust Design for Longevity
Versatile Outdoor Applications
Safety-Certified Operation
Cost-Effective Outdoor Solution

| Pixel Pitch (mm) | H: 3.9 / V: 7.8 | H: 7.8 / V: 7.8 |
| Physical Pixel Density (dots/m²) | 32,768 | 16,384 |
| Transparency Rate | 55%~85% | 55%~85% |
| Physical Pixel per Single Cabinet | 256 × 64 | 128 × 64 |
| Display Resolution (m²) | 256 × 128 | 128 × 128 |
| Module Dimensions (mm) | 500 × 125 | 500 × 125 |
| Module Resolution (m²) | 128 × 16 | 64 × 16 |
| Average Power Consumption (W/m²) | 260 (Dynamic Mode) | 260 (Dynamic Mode) |
| Display Brightness (nits) | 4000-4500 | 4000-4500 |
| Cabinet Dimensions (mm) | 1000 × 500 | 1000 × 500 |
| Cabinet Weight (kg) | 7.5 kg | 7.5 kg |
| Refresh Rate (Hz) | 1920 / 3840 | 1920 / 3840 |
| LED Package | SMD1921 | SMD1921 |
| Pixel Composition | IR1G1B | IR1G1B |
| Driver IC | ICM20385/2153-8S | ICM20385/2153-4S |
| LED Control System | Nova | Nova |
| Display Interfaces | DVI/HDMI/DP/Ethernet/USB/WiFi/Internet Cloud Control | DVI/HDMI/DP/Ethernet/USB/WiFi/Internet Cloud Control |
| Grayscale Levels | 65,536 levels | 65,536 levels |
| Protection Rating | IP65 | IP65 |
| Anti-Ghosting Circuit | Equipped | Equipped |
| Power Supply Parameters | >90% Efficiency PFC, Wide Voltage 100-240V AC, DC5V 80A | >90% Efficiency PFC, Wide Voltage 100-240V AC, DC5V 80A |
| Module Voltage | DC 4.6-5V | DC 4.6-5V |
| Input Voltage | 100-240V AC ±10V | 100-240V AC ±10V |
| Operating Temp./Humidity | -20°C to 50°C, 10%-90% RH (Non-condensing) | -20°C to 50°C, 10%-90% RH (Non-condensing) |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum |
| Installation Method | Hanging/Stacking Installation/Fixed Installation | Hanging/Stacking Installation/Fixed Installation |
| LED Lifespan | 100,000 hours (to complete failure) | 100,000 hours (to complete failure) |
| Maintenance Method | Rear Maintenance | Rear Maintenance |
Product Images








Product Details












©2025. LINSTAR LED CORPORATION.
All Rights Reserved.