High Quality Outdoor Energy Saving LED Display P4.4/5.7/6.67/8/10
Measuring 960x960mm
Robust IP66 Waterproof Rating


Optimizes Module Layout for Easy Access and Maintenance
Features a Durable Back Cover
Precise Location Tabs for Alignment
A Fast Lock Mechanism for Quick Assembly
Ergonomic Module Handles for Convenient Handling
5000:1 Ultra-high contrast ratio,
which can greatly improve the contrast between light and dark
and enhance the details of the picture


Die-Cast Aluminum Chassis
Good Heat Dissipation Performance
Recyclable Rate Up to 90%
Dimensions: 480 x 320mm
Cabinet Size: 960 x 960mm
Each Module Weighs Just 2kg

| Model name | P4.4 | P5.7 | P6.67 | P8 | P10 |
| Pixel Pitch (mm) | 4.4 | 5.7 | 6.67 | 8 | 10 |
| Pixel Density (pc) | 216×216 | 168*168 | 144*144 | 120*120 | 96*96 |
| LED sealing Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Module Size (mm * mm) | 480*320 | ||||
| Module Resolution (PX* PX) | 108*72 | 84*56 | 72*48 | 60*40 | 48*32 |
| Brightness (cd/m2) | 5000 | 5500 | 5500 | 6000 | 6000 |
| Grey Scale(bit) | ≥14 | ||||
| Refresh Rate (Hz) | ≥3840Hz | ||||
| Maximum Cabinet Power Consumption (W) | 550 | 550 | 550 | 550 | 600 |
| Average Cabinet Power Consumption (W) | 300 | ||||
| Cabinet Size (mm * mm) | 960*960 | ||||
| Cabinet Weight (Kg) | 25KG | ||||
| Cabinet Thickness(mm) | 87 | ||||
| Horizontal Viewing Angle (Deg) | 160 | ||||
| Vertical Viewing Angle (Deg) | 140 | ||||
| Input Voltage (V) | 110-220V/200-240V | ||||
| Working Temperature (℃) | -20~ +40 | ||||
| Working humidity(RH) | 10%~90% | ||||
| Storage temperature range | -40~ +80 | ||||
| Operation humidity (RH): | 10%~90% | ||||
| Waterproof Level | IP66 | ||||
| working life | 50000h | ||||
| Working Environment: | Outdoor | ||||
| Installtion Method | Fixed Installation | ||||
| Maintenace | Front & Rear Access | ||||
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.