Energy Saving Sports LED Display
P4.4/5.7/6.67/8/10
IP66 waterproof rating for all-weather performance
Ultra-high contrast ratio for clear, vivid visuals
Robust aluminum chassis for impact resistance
Front and rear service for easy maintenance
Environmentally friendly with 90% recyclability


Streamlined module organization for easy maintenance
Strong back cover for enhanced durability
Alignment tabs for precise installation
Quick-lock mechanism for fast assembly
Ergonomic handles for user convenience
Ultra-high contrast ratio of 5000:1
Clear distinction between light and dark elements
Enhanced clarity revealing subtle details
Vibrant, lifelike visuals for immersive experiences
Ideal for environments requiring high image quality


Specialized 480x320mm LED panel
960x960mm cabinet for optimal performance
Weighs only 2KG per module for easy handling
Simplifies setup and maintenance
Adaptable for various applications
Easy-to-use design for versatile installation
Robust, fully sealed design
Die-cast aluminum module chassis
IP66 rating for dust and moisture resistance
Ideal for harsh outdoor environments


Die-cast aluminum chassis for durability
90% recyclable materials
Efficient heat dissipation system
Extended lifespan for cost savings
| Model Name | P4.4 | P5.7 | P6.67 | P8 | P10 |
| Pixel Pitch (mm) | 4.4 | 5.7 | 6.67 | 8 | 10 |
| Pixel Density (pc) | 216×216 | 168*168 | 144*144 | 120*120 | 96*96 |
| LED Sealing Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Module Size (mm * mm) | 480*320 | ||||
| Module Resolution (PX* PX) | 108*72 | 84*56 | 72*48 | 60*40 | 48*32 |
| Brightness (cd/m2) | 5000 | 5500 | 5500 | 6000 | 6000 |
| Grey Scale(bit) | ≥14 | ||||
| Refresh Rate (Hz) | ≥3840Hz | ||||
| Maximum Cabinet Power Consumption (W) | 550 | 550 | 550 | 550 | 600 |
| Average Cabinet Power Consumption (W) | 300 | ||||
| Cabinet Size (mm * mm) | 960*960 | ||||
| Cabinet Weight (Kg) | 25KG | ||||
| Cabinet Thickness(mm) | 87 | ||||
| Horizontal Viewing Angle (Deg) | 160 | ||||
| Vertical Viewing Angle (Deg) | 140 | ||||
| Input Voltage (V) | 110-220V/200-240V | ||||
| Working Temperature (℃) | -20~ +40 | ||||
| Working Humidity(RH) | 10%~90% | ||||
| Storage Temperature Range | -40~ +80 | ||||
| Operation Humidity (RH): | 10%~90% | ||||
| Waterproof Level | IP66 | ||||
| Working Life | 50000h | ||||
| Working Environment: | Outdoor | ||||
| Installation Method | Fixed Installation | ||||
| Maintenance | Front & Rear Access | ||||
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.