960X960mm Series Energy Saving LED Display
Best For Outdoor 3D Billboard Advertising
P5.7/6.67/8/10
Ideal for outdoor 3D advertising
960×960mm cabinet standard size
480×320mm unique panel design
SMD 3-in-1 LED technology
Supports front and rear service


Common cathode aluminum display
Ultra-low heat and power use
High IP65 waterproof protection
Delivers stunning visual performance
Edge-lock design without screws
Fully sealed structure for durability
Excellent heat conductivity 237W/mK
Fireproof grade 5VB material
Recyclable rate up to 85%


960×960mm ultra-thin cabinet
Optional 1440×960mm or 960×640mm
87mm slim cabinet thickness
28.5KG/m² aluminum frame weight
35KG/m² metal frame weight
Fireproof and waterproof build
Waterproof connectors between modules
Drain hole prevents water accumulation
Withstands heat and harsh conditions


Safety harness on each module
Prevents falling accidents outdoors
90% recyclable display materials
Long lifespan and reliable performance
Excellent thermal management system


Cable-less clean panel appearance
Power and data hidden below panel
BTB connector replaces traditional cables
Ensures higher connection stability
Supports both front and rear service
Fast assembly and disassembly process
Saves maintenance time and cost


Die-cast aluminum for seamless join
High flatness for superior visuals
Eliminates display gaps for clarity
| Model name | P5.7 | P6.67 | P8 | P10 |
| Pixel Pitch (mm) | 5.7 | 6.67 | 8 | 10 |
| Pixel Density (dots) | 168×168 | 144×144 | 120×120 | 96×96 |
| LED sealing Type | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Module Size (mm * mm) | 480*320 | |||
| Module Resolution (PX* PX) | 84×56 | 72*48 | 60*40 | 48*32 |
| Brightness (cd/m2) | 5500 | 6000 | 6500 | 6500 |
| Grey Scale(bit) | ≥14 | |||
| Refresh Rate (Hz) | 3840 | |||
| Maximum Cabinet Power Consumption (W) | 550 | |||
| Average Cabinet Power Consumption (W) | 150 | |||
| Cabinet Size (mm * mm) | 960*960 | |||
| Cabinet Weight (Kg) | 26.5KG | |||
| Cabinet Thickness(mm) | 91 | |||
| Horizontal Viewing Angle (Deg) | 160 | |||
| Vertical Viewing Angle (Deg) | 140 | |||
| Input Voltage (V) | 110-220V/200-240V | |||
| Working Temperature (℃) | -20~ +40 | |||
| Working humidity(RH) | 10%~90% | |||
| Storage temperature range | -40~ +80 | |||
| Operation humidity (RH): | 10%~90% | |||
| Waterproof Level | IP65 | |||
| working life | 50000h | |||
| Working Environment: | Outdoor | |||
| Installation Method | Fixed Installation | |||
EV960 Series Energy-saving LED Display Details











©2025. LINSTAR LED CORPORATION.
All Rights Reserved.