320x480mm Indoor LED Display
Quick Magnetic Front Maintenance
P1.538 / 1.86 / 2.5
Made from engineering plastic materials
High heat resistance and shock strength
Stable installation and durability
Lightweight at only 2.2kg
Saves transport and installation costs


Max power consumption: 54W
Low energy, carbon, and emission standards
Environmentally friendly and efficient
Direct installation upon delivery
No need for on-site board assembly
Reduced risk of damage to LEDs
Faster and easier installation


Combines power, receiving, and HUB cards
Fewer cables and connections
Improves reliability and stability
Supports P1.5, P1.8, P2.5 pitches
Integrated structure for quick production
Shorter lead times and fast delivery


AC 100V-240V input
Over-voltage, over-current, and short-circuit protection
Reliable and efficient power management
Supports point-by-point brightness calibration
Eliminates brightness and color inconsistency
Ensures uniform display quality


Built-in temperature and voltage monitoring
No need for external monitoring devices
Dual backup parameters for increased reliability
Refresh rate ≥ 3840Hz
Frame rates: 50Hz & 60Hz
Flicker-free and smooth display


Magnetic assembly for easy setup
Front-access maintenance without extra space
No need for additional maintenance channels
Thin profile with total thickness ≤ 70mm
Built-in protective frame
Sleek and modern design


Tool-free, no-welding installation structure
No fire hazards during setup
Efficient and clean assembly process
| Parameter | Specification | |||
| Physical Parameters | Pixel Pitch (mm) | P1.538 | P1.86 | P2.5 |
| LED Type | SMD1212 | SMD1515 | SMD2020 | |
| Cabinet Dimensions (W×H×D, mm) | 320×480×63 | 320×480×63 | 320×480×63 | |
| Cabinet Resolution | 208×312 | 172×258 | 128×192 | |
| Cabinet Weight (kg) | 2.2 | 2.2 | 2.2 | |
| Cabinet Material | PC+GF | PC+GF | PC+GF | |
| Module Dimensions (W×H, mm) | 320×160 | 320×160 | 320×160 | |
| Electro-Optical Parameters | Brightness (nit) | 600 | 600 | 600 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | |
| Color Temperature (K) | 9000±1000 | 9000±1000 | 9000±1000 | |
| Viewing Angle (H/V, °) | 140/140 | 140/140 | 140/140 | |
| Scanning Method | 1/43 | 1/43 | 1/32 | |
| Driving Method | Constant Current Driver IC | |||
| AC Operating Voltage (V) | 100-240 | 100-240 | 100-240 | |
| Power (Max/Avg, W/m²) | 330/108 | 340/113 | 330/110 | |
| Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature (°C) | ﹣10~﹢40 | ﹣10~﹢40 | ﹣10~﹢40 | |
| Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | |
| Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | 10﹪~90﹪ | |
| Protection Level (Front/Rear) | IP20/IP21 | IP20/IP21 | IP20/IP21 | |
| LED Lifespan (Hours) | 100000 | 100000 | 100000 | |
| Cabinet Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | |
| Power & Other Maintenance | Rear Maintenance | Rear Maintenance | Front Maintenance | |
| Installation Method | Front Installation | Front Installation | Front Installation | |















©2025. LINSTAR LED CORPORATION.
All Rights Reserved.