Newest High Performance Rental LED Screen
Die-Casting Aluminum Cabinet
P2.976/3.91
High-strength die-cast aluminum frame
Rigid plastic bottom for extra protection
Slim 77mm cabinet depth
Weighs 8.4kg (500×500), 12.5kg (500×1000)
Designed for frequent transport and assembly
Perfect for stage and touring setups


Available in 500×500mm and 500×1000mm
Both sizes share sleek 77mm thickness
Ideal for standard or large screen builds
Mix sizes freely for creative layouts
Unified design for seamless connections
Detachable power box for fast maintenance
All-in-one unit: PSU + receiving card
Replace without disassembling entire panel
Minimizes downtime during live events
Great for rental and touring projects


Quick setup with smart fast locks
Saves time in urgent event installs
Tool-free assembly for easy operation
Strong structure with precise alignment
Supports one-person handling efficiently
Available in P2.976 and P3.91 pitches
Ultra-smooth playback with 3840Hz+ refresh
Brilliant colors, high contrast display
Consistent brightness under any lighting
Ideal for live broadcasts and concerts


Reinforced corners prevent LED damage
Reduces risk in transport and stacking
Safer handling by rental technicians
Prolongs cabinet and module lifespan
Supports stacking, hanging, and curved builds
±5° arc lock enables creative curves
Compatible with straight or flexible stages
Suits exhibitions, tours, and launch events
Fast to adapt across different venues


IP65-rated for all-weather protection
Withstands dust, rain, and humidity
Stable performance in outdoor conditions
High brightness ensures clear visibility
Also suitable for semi-outdoor applications
CNC-machined cabinets for perfect alignment
Seamless screen with zero visible lines
Supports optional curved screen assembly
Enhances immersion in stage visuals
-10°, -7.5°, -5°, -2.5°, 0°, 2.5°, 5°, 7.5°, 10°

| Parameter | Specification | ||
| Physical Parameters | LED Type | 1415 | 1921 |
| Pixel Pitch (mm) | 2.976 | 3.91 | |
| Cabinet Size (W×H×D) (mm) | 500×500×77 | 500×500×77 | |
| Cabinet Resolution | 168×168 | 128×128 | |
| Cabinet Weight (kg) | 8.4 | 8.4 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | |
| Module Size (W×H) (mm) | 250×500 | 250×500 | |
| Photoelectric Parameters | Brightness (nit) | 4300 | 4500 |
| Refresh Rate (Hz) | 7680 | 7680 | |
| Color Temperature (K) | 9000±1000 | 9000±1000 | |
| Viewing Angle (H/V) (°) | 140/140 | 140/140 | |
| Driving Scan Mode | 1/21 | 1/16 | |
| AC Operating Voltage (V) | 100-240 | 100-240 | |
| Power (Max/Avg) (W/m²) | 660/220 | 560/190 | |
| Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature (°C) | ﹣20~﹢50 | ﹣20~﹢50 | |
| Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Protection Level (Front/Rear) | IP65 | IP65 | |
| LED Lifespan (H) | 100000 | 100000 | |
| Module Maintenance Method | Front or rear | Front or rear | |
| Power & Other Maintenance Methods | Rear | Rear | |
| Installation Method | Rear | Rear | |
| Parameter | Specification | ||
| Physical Parameters | LED Type | 1415 | 1921 |
| Pixel Pitch (mm) | 2.976 | 3.91 | |
| Cabinet Size (W×H×D) (mm) | 500×1000×77 | 500×1000×77 | |
| Cabinet Resolution | 168×336 | 128×256 | |
| Cabinet Weight (kg) | 12.5 | 12.5 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | |
| Module Size (W×H) (mm) | 250×500 | 250×500 | |
| Photoelectric Parameters | Brightness (nit) | 4300 | 4500 |
| Refresh Rate (Hz) | 7680 | 7680 | |
| Color Temperature (K) | 9000±1000 | 9000±1000 | |
| Viewing Angle (H/V) (°) | 140/140 | 140/140 | |
| Driving Scan Mode | 1/21 | 1/16 | |
| AC Operating Voltage (V) | 100-240 | 100-240 | |
| Power (Max/Avg) (W/m²) | 660/220 | 560/190 | |
| Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature (°C) | ﹣20~﹢50 | ﹣20~﹢50 | |
| Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Protection Level (Front/Rear) | IP65 | IP65 | |
| LED Lifespan (H) | 100000 | 100000 | |
| Module Maintenance Method | Front or rear | Front or rear | |
| Power & Other Maintenance Methods | Rear | Rear | |
| Installation Method | Rear | Rear | |
500x500mm Cabinet Details















Module Details
















1000x1000mm Cabinet Details











©2025. LINSTAR LED CORPORATION.
All Rights Reserved.