Dual-sided LED Poster Display
P1.25/1.5625/1.95/2.5
/2.604/2.976/3.91
Superior brightness ensures vibrant visuals
Outstanding contrast ratio enhances image clarity
Advanced refresh rate delivers seamless motion
Wide 160° viewing angle offers full coverage


Cabinet size: 2000mm x 750mm
Slim profile with 54mm thickness
LED display & bracket length: 2175mm
Bracket height: 175mm
Aesthetic and modern design
Weight: 50.2kg
Effortless transport and setup
Versatile installation options
Quick and easy maintenance


Supports different pixel pitches for each side
Adjustable brightness for both screens
Multi-window feature for simultaneous content
Displays multiple content sections at once
Comprehensive connectivity: WIFI, HDMI, LAN, USB
Supports both sync and async playback
Adapts to various playback methods
Compatible with PC, smartphone, pad, USB


Intelligent cloud play for multiple screens
Manage and control screens remotely
Centralized control for easier management
Access anytime, anywhere
Multiple screen splicing methods
Standing installation for versatile setups
Hanging method for space-saving solutions


Shopping malls and museums
Amusement parks and hotels
Banks and public spaces
Dynamic displays for advertising and communication
| Pixel | P1.25 | P1. 5625 | P1. 95 | P2.5 | P2.604 | P2. 976 | P3.91 |
| LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Physical Density(Dots/m) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 | 288X768 | 252X672 | 192X512 |
| Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 |
| Weight(kg) | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 |
| Maintenance mode | Front | Front | Front | Front | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
| Color temp(K) | 3200- 9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200- -9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160° /160° | 160° /160° | 160° /160° | 160″/160° | 160° /160° | 160″/160° | 160° /160° |
| Brightness/ color uniformity | 297% | 297% | 297% | 297% | 297% | 297% | 297% |
| Contrast ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/50Scan | Constant,1/40scan _ | Constant,1/32scan | Constant,1/25scan | Constant, 1/32scan | Constant, 1/28scan | Constant, 1/16scan |
| Grayscale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max consumption(W/m) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Average consumption(W/m) | 100-200 | 100-200 | 100-200 | 100- 200 | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | ||||||
| Working temp/humidity(‘C/RH) | -20~60°C/10%~85% | ||||||
| Stock temp/humidity(‘C/RH) | -20~60°C/10%~86% | ||||||
| Certificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||||||
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.