500*500/1000mm Rental LED Display
Indoor: P1.953/2.604/2.976/3.91
Outdoor: P2.604/2.976/3.91/4.81
High-strength die-casting aluminum
Delivers superior HD visual performance
Modern, sleek design for aesthetic appeal


7.25kg (500×500mm), 12.5kg (500×1000mm)
80mm thickness for easy portability
Saves labor costs with quick installation
Fine pixel pitches: P1.953 to P4.91
High refresh rate: 3840Hz to 7680Hz
High brightness:
600-800 nits for indoor,
4500-5000 nits for outdoor


Sleek, modern aesthetic
High-strength aluminum frame
Durable corner protectors
Ergonomic handles for transport
Quick setup and customization
High-quality LED components
Adapts to various display sizes
Simple maintenance and replacement


High-definition display quality
Seamless screen connection
Continuous content flow
No visible gaps between panels
Front and rear serviceability (indoor)
Rear-only serviceability (outdoor)
Easy upkeep for all environments


Designed for easy installation and transport
Lightweight and portable for temporary use
Provides strong and reliable support
Perfect for events, concerts, and exhibitions
Built to withstand frequent setup and teardown
| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Pixels per cabinet(500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
| Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Indoor: 600-800nits | |||
| Module size | 250*250mm | |||
| Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
| Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000 mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Outdoor: 4500-5000 nits | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
| Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
500x500mm Cabinet Details








Module Details


1000x1000mm Cabinet Details







©2025. LINSTAR LED CORPORATION.
All Rights Reserved.