Newest High Performance Outdoor LED Display
P2.976/3.91/4.81/6.25/7.81/10.42
Sony gray finish reflects sunlight
Reduces heat for cooler operation
Blends well with building exteriors
Clean, neutral, professional look


Aluminum frame ensures high strength
Less deformation, better flatness
Narrow bezels for seamless visuals
Plastic base option for P4.81
Supports hanging and fixed installs
90° corners for creative shapes
Fast locks enable quick assembly
Ideal for curved outdoor displays


IP65 protection front and rear
Resistant to rain, dust, and snow
No extra enclosure required outdoors
Reliable in harsh environments
7-layer cooling keeps screen cool
Includes fans and airflow vents
Die-cast housing improves heat transfer
Extends product and component lifespan


Common cathode cuts power 40%+
Reduces heat, boosts efficiency
Supports AC 100V–240V input
Eco-friendly with longer lifespan
Cables hidden for cleaner setup
Waterproof aviation connectors used
Built-in caps improve waterproofing
Faster, safer cable connections

| Model | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel pitch | 2.976 | 3.91 | 4.81 | 6.25 | 7.81 | 10.42 |
| SMD type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Panel resolution(dots/pc) | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Module resolution | 168X84 | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
| Material of Panel | Profiled aluminum | |||||
| Module dimension | 500X250 | |||||
| Panel size(mm) | 1000x1000x87 | |||||
| Protective Grade | IP65 | |||||
| Flatness(mm) | ≤0.1 | |||||
| Maintenance mode | Front & Rear | |||||
| Weight of panel (kg/m2) | 30.5 | |||||
| Brightness(nits) | 4500 | 4500 | 4500 | ≥6000 | ≥6000 | ≥6000 |
| Color temperature(K) | 8000-10000 optional | |||||
| Viewing angle(V/H) | 160°/160° | |||||
| Contrast ratio | 4000:1 | |||||
| Drive mode | 1/21 scale | 1/16 scale | 1/13 scale | 1/5 scale | 1/4 scale | 1/2 scale |
| Refresh rate | ≥3840Hz | |||||
| Max power consumption(W/m2) | 500 | 510 | 520 | 530 | 530 | 530 |
| Avg. power consumption(W/m²) | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 |
OF1000 Series Newest Outdoor LED Display Details














©2025. LINSTAR LED CORPORATION.
All Rights Reserved.