Holographic Transparent LED Screen A
A3-2(P3.91/3.91), A3-2(P3.91/3.91)
A3-2: P3.91 (horizontal) / P3.91 (vertical)
A3-4: P3.91 (horizontal) / P3.91 (vertical)
Available in 1000x1000mm and 1000x2000mm sizes
Only 75MM thick, lightweight and easy to install
Bright colors and clear images


Weighs only 6KG per square meter
Less than 2MM thick for a sleek look
Seamlessly mounts on transparent glass
Allows for easy transport, setup, and removal
80% transparency when mounted on glass
No visible frames or bars for a sleek look
Showcases vibrant visuals without obstructing the background
Elevates viewing experience with unobstructed views


Lightweight, no heavy load-bearing support required
Vibrant visuals outperform traditional advertising displays
Removable and adjustable for flexible use
Engages audiences with eye-catching content
Can be bent, cut, and shaped for flexible use
Ideal for curved glass and custom screen designs
Perfect for creative retail displays and exhibitions
Enhances architectural projects with dynamic visual impact


Attracts attention in malls with vibrant visuals
Engages customers with dynamic retail window displays
Captivates exhibition attendees with compelling content
Serves advertising, art installations, and more
Delivers fresh content with effortless updates
| Item | A3-2 | A3-4 |
|---|---|---|
| Pixel Pitch (mm) (horizontal / vertical) | 3.91/3.91 | 3.91/3.91 |
| Pixel Density (dot/m²) | 65536 | 65536 |
| Transparency Rate | 80% | 80% |
| Display Dimension (mm) (w*h) | 1000*2000 | 2000*2000 |
| Profile Dimension (mm) (w*h) | 1021×2452×500 /1021×2230×75 | 2021×2452×500 /2021×2230×75 |
| Resolution (dot) (w*h) | 256×512 | 512×512 |
| Weight (kg/set) | 40 | 60 |
| Brightness(cd/m²) | ≥3000 | |
| Scanning Mode | Static Driving (Single pixel single control) | |
| Encapsulation Type | Light Board & Driving Board Integrated | |
| Lifespan | ≥ 100,000.00 hours | |
| Pixel Configuration | 16bit | |
| Maximum Power Consumption (w/m²) | 1000 | 1000 |
| Average Power Consumption (w/m²) | 375 | |
| Control System | Colorlight / Novastar | |
| Input Voltage | AC100~240V 50/60Hz | |
| Working Voltage for Module | DC4.2V ±0.2V | |
| Working Temperature | Temperature -20℃ ~ 50℃ | |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | |
| Storage Temperature | Temperature -20℃ ~ 60℃ | |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |
| Protection Degree | IP20 | |
| Frame Material | Aviation Aluminum Alloy | |
| Installation Environment | Indoor | |
| Packing Way | Pearl Cotton+Wooden case/Airbox | |
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.