Outdoor High Quality LED Display
P2.976/3.91/4.81/6.25/7.81/10.42
Available sizes:
1000x1000mm/1000x500mm
/1500x1000mm/ 1500x500mm
500x250mm panel design for sharp, vibrant visuals
Ideal for high-visibility outdoor environments
SMD 3-in-1 LED encapsulation technology for color accuracy


High brightness and SMD encapsulation for vivid, smooth visuals
Ideal for outdoor environments with superior picture clarity
Supports 16K, 8K, 4K, and FHD resolutions
Seamless display with no gaps for ultra-sharp visuals


Allen Key: Insert into the 5 white-marked holes (see image)
Unlock: Rotate 90° left to unlock the lock catch
Insert Handles: Place handles into 4 red-marked holes
Fix Handles: Twist right to secure, but don’t over-tighten
Access from both front and rear for easy maintenance
Simplifies installation and panel servicing
Reduces downtime and improves operational efficiency


Weighs only 21.5kg for easy handling and setup
High-precision aluminum frame ensures long-lasting durability
Seamless image and video splicing for smooth visuals
Ideal for both indoor and outdoor installations
Advanced protection technology ensures reliable performance
Ideal for use in harsh outdoor environments
Keeps LED display functioning in all weather conditions

| Model | P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel pitch | 2.976 | 3.91 | 4.81 | 6.25 | 7.81 | 10.42 |
| SMD type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Panel resolution(dots/pc) | 336×336 | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Module resolution | 168X84 | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
| Material of Panel | Profiled aluminum | |||||
| Module dimension | 500X250 | |||||
| Panel size(mm) | 1000x1000x83 | |||||
| Protective Grade | IP65 | |||||
| Flatness(mm) | ≤0.1 | |||||
| Maintenance mode | Front & Rear | |||||
| Weight of panel (kg/m2) | 21.5 | |||||
| Brightness(nits) | ≥5500 | ≥5500 | ≥5500 | ≥5500-6000 | ≥5500-6000 | ≥6000-6500 |
| Color temperature(K) | 8000-10000 optional | |||||
| Viewing angle(V/H) | 160°/160° | |||||
| Contrast ratio | 4000:1 | |||||
| Drive mode | Constant current | Constant current 1/16 scale | Constant current 1/13 scale | Constant current 1/8 scale | Constant current 1/4 scale | Constant current 1/2 scale |
| Refresh rate | ≥1920-3840Hz | |||||
| Max power consumption(W/m2) | 600 | 600 | 600 | 850 | 900 | 900 |
| Avg. power consumption(W/m²) | 360 | 360 | 360 | 510 | 540 | 540 |
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.