High Quality Fine Pitch Display
Stunning Clarity
P1.875/2.5/3
Single-point color correction for true color accuracy
Smaller pixel pitch for fine detail
Brings vivid visuals to life from any angle


480*480mm cabinet for optimal proportion
Ultra-light and ultra-thin for easy installation
Efficient design for seamless display integration
Aesthetic and functional cabinet layout
Easy and fast installation for enhanced efficiency
Provides a visually pleasing experience


Weighs only 5.5 kg for easy handling
High-precision aluminum frame ensures smooth splicing
Delivers a flawless visual experience from all angles
Unique 240*120/240mm module design
Easy installation and quick replacement
Ultra-thin for efficient use and flexibility


Front access for LED receiving cards and modules
Dual backup for power supply and signal stability
45° angled edge for corner installations
Enables creation of squared LED displays


Magnetic structure for easy and fast servicing
5x faster installation than traditional methods
Fast locks and simple internal wiring for quick maintenance
Achieves a smooth, gap-free visual display

| Pixel pitch | 1.875mm | 2.5mm | 3mm |
| Pixels per cabinet | 256×256 (HxV) | 192×192 (HxV) | 160×160 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) | ||
| Brightness | 800 – 1000 nits | ||
| Module size | 240*240mm | ||
| Module resolution | 128*128dots | 96*96dots | 80*80dots |
| Refresh rate | 1920-3,840Hz | ||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | ||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | ||
| Brightness uniformity | >98% | ||
| Dimming | 0-100% | ||
| Grey Level | 14bits | ||
| Avg Power consumption | 350 W/m² | 300 W/m² | 280 W/m² |
| Max Power consumption | 680 W/m² | 620 W/m² | 600 W/m² |
| Operation power voltage | 100-240V/50-60Hz | ||
| Operational temperature | -10°C to +40°C/14°F to 104°F | ||
| Operational humidity | 10-80% | ||
| IP rating | IP50 for Indoor | ||
| Dimensions | 480 x 480 x 80 mm (WxHxD) | ||
| Weight | 5.5 kg | ||
| Serviceability | Front and back service | ||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | ||
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.