Digital LED Poster Screen
P1.25/1.538/1.86/2/2.5
High refresh rate of ≥3840Hz
4000:1 contrast ratio for vivid visuals
600-800 Nits brightness
140° wide viewing angle for optimal viewing


Cabinet weight: only 38kg
Pedestal-free design for reduced weight
Enhances portability and installation flexibility
Energy-efficient and easy to maintain
No parameter setting needed
Simple plug-in and start-up
Saves time and effort
Easy to use, no complex setup required


Connects with computers, media players, cameras
Supports diverse content formats and sources
Offers enhanced versatility for varied uses
Manage content remotely anytime, anywhere
Centralized video control via cloud
Simplify network management with internet workflow


Split content across multiple screens
Display the same video on 2+ UTV-P screens
Ideal for larger, dynamic presentations
Custom back panel and logo options
Enhances brand image and appeal
Versatile for various applications


Bracket, base-standing, wall-mounted, or hanging
Multi-cascade for split-screen display
Flexible to suit diverse installation needs
| ITEM | LC60-P1.25 | LC60-P1.538 | LC60-P1.86 | LC60-P2 | LC60-P2.5 | |
| LED Module | LED | SMD 3 in 1 | ||||
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | |
| Module Resolution | 256*128 | 208*104 | 172″86 | 160*80 | 128*64 | |
| Module Size (WxH) | 320*160mm | |||||
| Module weight (Kg/pcs) | 0.38kg | |||||
| Module Quantity (WxH) | 2×12 | |||||
| LED Poster Cabinet | Pixel Density (dots/m?) | 640000 | 422753 | 289050 | 250000 | 160000 |
| Cabinet Resolution (WxH) | 512*1536 | 408*1248 | 344*1032 | 320*960 | 256*768 | |
| Cabinet Size (WxH) | 640*1920mm | |||||
| Whole set size (mm) | W646*H1926mm (Includes feet: W646*H2060mm*L500mm) | |||||
| Cabinet Weight (kg/pcs) | 38 | |||||
| Cabinet Material | Aluminum | |||||
| Ingress Protection | IP30 | |||||
| Electrical Parameter | Color Temperature (K) | 3,200-12,000 (Adjustable) | ||||
| Brightness (nits) | 600-800 | |||||
| View Angle | H.140°/V140° | |||||
| Contrast Ratio | 4000:1 | |||||
| Max. Power Consumption | 600-800 WIPCS | |||||
| Avg. Power Consumption | 480 W/PCS | |||||
| Working Voltage | AC110/220V | |||||
| Refresh Rate (Hz) | ≥3840Hz | |||||
| Usage Environment | Lifetime (Hrs) | 50000 | ||||
| Working Temperature | -10℃~40℃ | |||||
| Storage Temperature | -20°C~60℃ | |||||
| Working Humidity | 10-60%RH | |||||
| Storage Humidity | 10-60%RH | |||||
| Application | Indoor Only | |||||
| Remark: Brightness and power consumption is subject to different level LED lamp parameters, tolerance is ±10%, please recheck with technician for the specified parameters. | ||||||
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.