Outdoor Grille Transparent LED Display SMD
P7.81-15.6/P15.6-15.6
/P15.6-31.25/P31.25-31.25
Standard cabinet sizes: 1000x250mm, 1000x500mm
Ultra-thin thickness of just 70mm
Easy integration into various setups
Versatile for different installation scenarios


Waterproof and transparent
Quick installation and easy maintenance
SMD lamp beads with waterproof coating
Anti-UV spray-coated aluminum frame
Durable and reliable for outdoor use
2.5KG for 1000*250mm cabinet
7.5KG for 1000*500mm cabinet
Enhances installation flexibility
Simplifies transportation
Reduces maintenance complexity


Flexible options for different needs
Adhesive mounting
Bracket standing
Hanging installation
Wall Mounting






| Name | Specification | |||
| Model | P7.81-15.6 | P15.6-15.6 | P15.6-31.25 | P31.25-31.25 |
| Color | Full color | Full color | Full color | Full color |
| Pixel Pitch | W7.81mm*H15.625mm | W15.625mm*H15.625mm | W15.625mm*H31.25mm | W31.25mm*H31.25mm |
| Light | 3535 (1R1G1B) | 3535 (1R1G1B) | 3535 (1R1G1B) | 3535 (1R1G1B) |
| Pixel/㎡ | 8192 | 4096 | 2084 | 1024 |
| Viewing Angel(M) | 8M-47M | 15M-75M | 15M-125M | 32M-125M |
| Transparency | ≤25% | ≤25% | ≤55% | ≤55% |
| Max Power Consumption/㎡ | 800W | 800W | 600W | 400W |
| Avg Power Consumption/㎡ | 250W | 250W | 200W | 150W |
| Cabinet Size(mm) | W1000*H250* D70mm W1000*H500*D70mm | W1000*H250* D70mm W1000*H500*D70mm | W1000*H250* D70mm W1000*H500*D70mm | W1000*H250* D70mm W1000*H500*D70mm |
| Cabinet Resolution | 128*16 128*32 | 64*16 64*32 | 64*8 64*16 | 32*8 32*16 |
| Brightness | 6000CD-7300CD/㎡ | 6000CD-6500CD/㎡ | 40000CD-4500CD/㎡ | 2500 CD-3000CD/㎡ |
| Fresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
| Protection Level | IP65 | IP65 | IP65 | IP65 |
| Greyscale | 12bit | 12bit | 12bit | 12bit |
| Brightness Adjustment | 256 Level | 256 Level | 256 Level | 256 Level |
| Screen Material | Aluminum frame + light bar | Aluminum frame + light bar | Aluminum frame + light bar | Aluminum frame + light bar |
| Driver IC | FM/MY | FM/MY | FM/MY | FM/MY |
| Input Voltage | DC48-70V | DC48-70V | DC48-70V | DC48-70V |
| Working Environment | -10 ~ 45°C | -10 ~ 45°C | -10 ~ 45°C | -10 ~ 45°C |
| Installation | Front & Rear Service | Front & Rear Service | Front & Rear Service | Front & Rear Service |
| Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty |
| Cabinet Weight | 2.5kg 7.5KG | 2.2kg 6.5KG | 1.9kg 5.5KG | 1.6kg 4.5KG |
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.