Outdoor Grille Transparent LED Display DIP
P15.625-15.625/P15.625-31.25
/P31.25-31.25/Customized
Standard cabinet size: 1000x500mm
Thickness: 70.5mm
Available in P15.625×15.625, P31.25×31.25, and P50x50
Custom sizes and specifications available


Cabinet weight: 6.5KG (P31.25-31.25),
7.5KG (P15.625-31.25), 9.5KG (P15.625-15.625)
Ultra-thin design for easy transport and installation
Flexible and aesthetic installation options
Reduces energy consumption and simplifies maintenance
Processed with DIP for high durability
Waterproof and protective coating for enhanced reliability
Cabinet made from 6063 aluminum alloy
Spray-coated or anodized for UV protection and longevity


Bracket standing, adhesive mounting, and hanging
Ideal for shopping malls, restaurants, and supermarkets
Supports various installation preferences
Buckle and hanging options available
Supports varied installation requirements
Suitable for diverse application scenarios





| Name | Specification | |||
| Model | P15.625-15.625 | P15.625-31.25 | P31.25-31.25 | Customized |
| Light Color | Full Color | Full Color | Full Color | Full Color |
| Pixel Pitch | W15.62mm*H15.62mm | W15.62mm*H31.25mm | W31.25mm*H31.25mm | Customized |
| Lamp Beads | 346 (1R1G1B) | 346 (1R1G1B) | 346 (1R1G1B) | 346 (optional RGB quantity) |
| Resolution | 64*32 | 64*16 | 32*16 | – |
| Processing Method | DIP | DIP | DIP | DIP |
| Pixels/㎡ | 4096 | 2048 | 1024 | – |
| Best viewing distance(M) | >16M | >16M | >31M | – |
| Transparency | 36% | 68% | 75% | 36%~90% |
| Max power consumption/㎡ | 800W | 600W | 400W | – |
| Playback power consumption/㎡ | 250W | 200W | 150W | – |
| Cabinet Size(mm) | W500*H1000*D70.5mm | W500*H1000*D70.5mm | W500*H1000*D70.5mm | – |
| Brightness | 8000CD-12000CD/㎡ | 6000CD-7000CD/㎡ | 3000CD-4000CD/㎡ | – |
| Screen Refresh Rate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | – |
| Packaging Mode | Organic silicone packaging | Organic silicone packaging | Organic silicone packaging | Organic silicone packaging |
| Protection Level | IP65 | IP65 | IP65 | IP65 |
| Grayscale | 12bit | 12bit | 12bit | 12bit |
| Brightness Adjustment | 256 Level | 256 Level | 256 Level | 256 Level |
| Screen Material | Aluminum frame + Light bar | Aluminum frame + Light bar | Aluminum frame + Light bar | Aluminum frame + Light bar |
| Driver IC | FM6129/MY9866 | FM6129/MY9866 | FM6129/MY9866 | FM6129/MY9866 |
| Control System | Colorlight/Nova | Colorlight/Nova | Colorlight/Nova | Colorlight/Nova |
| Input Voltage | AC110~240V 50Hz | AC110~240V 50Hz | AC110~240V 50Hz | AC110~240V 50Hz |
| Working Environment | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C |
| Installation Method | Rear Service | Rear Service | Rear Service | Rear Service |
| Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty |
| Cabinet Weight | 9.5kg | 7.5kg | 6.5kg | – |
©2025. LINSTAR LED CORPORATION.
All Rights Reserved.